
| Amalgam Holo Pix | #6 | $11.25 |
|---|---|---|
| Amalgam Power Blast | #4, 5, 9 | $3.75 |
| Amalgam Canvas | #3, 6 | $3.00 |
| Areala Warrior Nun Foil | #C-1, C-5 | $7.50 |
| Bone Chromium | #C-4 | $6.00 |
| Chopper Chicks Of Mars Alien Foil | #A-4, A-5, A-6 | $7.50 |
| Chopper Chicks Of Mars Character | #C-2 | $11.25 |
| Creators Universe All American Family | #SD-2, SD-3 | $1.00 |
| Dark Dominion Level 1 | #2 | $2.40 |
| D. C. Power Chrome Legends 1995 Battlezone | #B-3, B-6 | $6.00 |
| D. C. Outburst D. C. Firepower Maximum Fire Power | #1, 15, 19 | $1.50 |
| D. C. Stars Foil Enhanced | #F-1, F-2, F-4 | $3.75 |
| D. C. Master Series Dual-sided Spectra-etch | #DS-1 | $9.00 |
| D. C. Master Series Dual-sided Spectra-etch | #DS-2, DS-3 | $11.50 |
| D. C. Milestone Dakota Universe Foil Embossed | #M-1, M-2 | $6.00 |
| D. C. Milestone Dakota Universe Foil Promo | #M-1, M-2, M-3, M-4, M-5, M-6, M-7 | $1.60 |
| Deathmate Crossover Players | #P-1, P-3, P-4 | $2.40 |
| Deathmate Crossover Transition | #T-1, T-2, T-3, T-4, T-5, T-6, T-7, T-8 | $2.40 |
| Ghost Rider Series 2 Glow In The Dark | #G-2, G-3, G-6, G-7, G-10 | $1.00 |
| Judge Dredd (Edge) Sleep Of Just | #1, 2, 3, 4, 5, 6, 7, 8, 9 | $1.00 |
| Judge Dredd (Edge) Legends | #1, 3, 7, 8 | $3.00 |
| Judge Dredd (Edge) Death Dimensions | Judge Fear, Judge Death | $6.00 |
| Judge Dredd (Edge) Movie Preview | #MP-1, MP-2, MP-3 | $4.50 |
| Jack Kirby's Secret City Saga Comic Book Cards (Topps) | #9, 11, 12 | $0.50 |
| Jack Kirby's Kirbychrome Comic Book Cards (Topps) | #2 | $0.50 |
| Jim Lee's Stormwatch (Printed In Canada) | Scott Clark/Trevor Scott Autograph | $20.00 |
| Marvel Versus Wildstorm Acetate | #A-2, A-4, A-7, A-8 | $4.50 |
| Marvel Versus Wildstorm Over Power | #OP-2, OP-3, OP-4, OP-7 | $6.00 |
| Marvel Metal - Metal Blaster | #1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 13, 14, 15, 16, 17, 18 | $1.50 |
| Marvel Masterpieces 1 (1992) Spectra-foils | #1, 2, 3, 4, 5 | $11.25 |
| Marvel Masterpieces 1994 Silver Holofoil | #1, 2, 3, 4, 5, 6, 7, 8, 9, 10 | $2.25 |
| Marvel Masterpieces 1994 Power Blast | #1, 2, 3, 4, 5, 6, 7, 8, 9 | $3.00 |
| Marvel Universe 2 (1991) Hologram | #H-1, H-2, H-3, H-4, H-5 | $4.00 |
| Marvel Universe 4 (1993) Spider-man/Venom Hologram | #H-IV | $34.00 |
| Marvel Universe 5 (1994) Power Blast | #1, 2, 3, 4, 5, 6, 7, 8, 9 | $2.75 |
| Marvel Universe 5 (1994) Hologram | #1, 3, 4 | $7.50 |
| *Marvel Fleer 1995 Ultra X-men Jumbo Prints* | Gambit, Random | $2.00 |
| Marvel The Silver Age Alex Ross Tribute | #AR-1, AR-2, AR-3, AR-6, AR-8, AR-9 | $3.25 |
| Marvel The Silver Age Heroes Of The Silver Age | #2, 4 | $5.25 |
| Marvel Creator's Collection Gold Foil | #1, 3, 4 | $3.25 |
| Marvel Creator's Collection Editors Choice | #1, 2, 3, 4, 5, 7, 8, 9, 10, 11, 12 | $2.00 |
| Marvel Annual 1994 Power Blast | #2, 3, 5, 6, 7, 8, 9, 11, 14, 15, 17, 18 | $3.25 |
| Marvel Annual 1995 Oversize Promos | Wolverine, Cyclops | $4.00 |
| Marvel Motion Sky Motion | Captain America, Incredible Hulk | $35.00 |
| Marvel Motion Common | #1, 4, 5, 6, 9, 13, 14, 16, 17, 18, 20, 21, 22, 23, 24, 25, 26, 27, 28, 30 | $2.00 |
| Marvel Super Heroes Stickers (Comic Book Heroes) | Luke Cage, Left Center Puzzle Check List | $1.00 |
| Marvel Vision Mini-magazine | X-Men, Spider-Man | $0.25 |
| Marvel Premium QFX Photographix | #1, 2, 3, 4, 5, 6, 7, 9 | $4.50 |
| Marvel Premium QFX Lazerblast Die-cut | #1, 2, 3, 4 | $6.00 |
| The MAXX Embossed (Etched Foil) | #6 | $4.50 |
| Spider-man 1 McFarlane Era Prism | #P-1, P-2, P-3, P-4, P-6 | $11.75 |
| Spider-man 2 30th Anniversary Prism | #P-8, P-10, P-11, P-12 | $6.00 |
| Amazing Spider-man Hologram | #4 | $6.00 |
| Amazing Spider-man Suspended Animation | #1, 2, 3, 7, 9, 10, 11, 12 | $2.00 |
| Spider-man Premiere Golden Web | #1, 3, 5, 6, 8, 9 | $1.60 |
| Spider-man Premiere Clearchrome | #1, 2, 3, 4, 5, 6, 8 | $3.00 |
| Spider-man Premiere Holo Blast | #1, 4, 5, 6 | $2.40 |
| Spider-man Premiere Masterpieces | #2, 3, 5, 6, 7 | $1.60 |
| Tribe Prism | #P-1, P-3 | $2.00 |
| Tribe Thermofoil | #T-3 | $5.25 |
| Unity (Valiant) Chromium | Screen | $7.50 |
| Valiant Era A History Unseen Art | #U-1, U-2, U-4, U-5, U-6, U-7, U-9 | $2.40 |
| Valiant Era A History First Appearance | #FA-3, FA-6, FA-8, FA-9 | $2.40 |
| Valiant Era 2 First Appearance | #FA-18 | $4.50 |
| Wet Works Wizard Magazine Promo | #8 | $1.00 |
| Wet Works Gold Chromium | #C-5 | $5.25 |
| Wildcats Prism | #4 | $3.75 |
| Witchblade Puzzle Portrait | #P-5 | $4.25 |
| X-men Timelines Deadpool | #5 | $3.00 |
| X-men Timelines New Recruits | #3, 4, 8 | $2.25 |
| X-men 1994 Fatal Attractions | #1, 3, 4, 6 | $6.00 |
| X-men 1995 Silver Hunters And Stalkers | #6 | $2.00 |
| X-men 1995 Rainbow Hunters And Stalkers | #1, 2, 3, 4, 5, 6, 7, 8, 9 | $1.50 |
| X-men All-chromium Embossed | #13, 18 | $1.50 |
| X-men All-chromium Holo Flash | #2 | $3.75 |
| X-men 2099 Oasis Chromium Character | #5 | $7.50 |
| Youngblood (Comic Images) Prism | #P-1, P-2, P-3, P-6 | $3.75 |
|
Back to the Main Page |